<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>php&#124;architect - The site for PHP professionals &#187; Kristina Chodorow</title>
	<atom:link href="http://www.phparch.com/tag/kristina-chodorow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phparch.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 10 Feb 2012 15:11:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webcast: Mongo Scale!</title>
		<link>http://www.phparch.com/2010/04/webcast-mongo-scale/</link>
		<comments>http://www.phparch.com/2010/04/webcast-mongo-scale/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:00:16 +0000</pubDate>
		<dc:creator>Cal Evans</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Kristina Chodorow]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.phparch.com/?p=5103</guid>
		<description><![CDATA[Kristina Chodorow talks about scaling MongoDB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tek.phparch.com/speakers/kristina-chodorow/">Kristina Chodorow</a> talks about scaling MongoDB.</p>
<p>This is part of the spring <a href="http://www.phparch.com/tek%C2%B7x-webcast-series/">TEK·X webcast series</a> and is sponsored by Microsoft and hosted by php|architect.</p>
<p><a href="http://www.microsoft.com/web/WebSiteSpark/NetworkPartner/Default.aspx"><img src="http://www.phparch.com/files/2010/02/mslogo-tek-talk-submission-e1267110696467.png" alt="" title="mslogo-tek-talk-submission" class="size-full wp-image-3911" height="41" width="250"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phparch.com/2010/04/webcast-mongo-scale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://mtadata.s3.amazonaws.com/podcasts/20100427-mongo_scale.mp4" length="36605633" type="video/mp4" />
		</item>
		<item>
		<title>Meet Kristina Chodorow</title>
		<link>http://www.phparch.com/2010/04/meet-kristina-chodorow/</link>
		<comments>http://www.phparch.com/2010/04/meet-kristina-chodorow/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:00:31 +0000</pubDate>
		<dc:creator>Cal Evans</dc:creator>
				<category><![CDATA[podcast]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Kristina Chodorow]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[tekx]]></category>

		<guid isPermaLink="false">http://www.phparch.com/?p=5028</guid>
		<description><![CDATA[Kristina Chodorow is the lead developer on the MongoDB project and a member of the php&#124;architect blogger squad. Among other great posts, she wrote this year&#8217;s Ada Lovelace Day post for php&#124;architect, &#8220;Technically Female&#8220;. Kristina will be presenting on MongDB at TEK·X on both the tutorial day and the regular conference. If you are looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tek.phparch.com/speakers/kristina-chodorow/"><img src="http://beta.phparch.com/wp-content/uploads/2010/04/Kristina_Chodorow.png" alt="" title="Kristina Chodorow" width="196" height="196" class="alignleft size-full wp-image-5029" /></a>Kristina Chodorow is the lead developer on the MongoDB project and a member of the php|architect blogger squad. Among other great posts, she wrote this year&#8217;s Ada Lovelace Day post for php|architect, &#8220;<a href="http://www.phparch.com/2010/03/24/technically-female/">Technically Female</a>&#8220;.</p>
<p>Kristina will be presenting on MongDB at TEK·X on both the tutorial day and the regular conference. If you are looking at MongoDB, or #nosql in general, I know you are going to want to learn more about what Kristina will be talking about. Give a listen as we talk about how she got into programming, her sessions, and her involvement in MongoDB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phparch.com/2010/04/meet-kristina-chodorow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mtadata.s3.amazonaws.com/podcasts/20100426_kristina_chodorow.mp3" length="10130942" type="audio/mpeg" />
		</item>
		<item>
		<title>New version of MongoDB</title>
		<link>http://www.phparch.com/2010/03/new-version-of-mongodb/</link>
		<comments>http://www.phparch.com/2010/03/new-version-of-mongodb/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:00:24 +0000</pubDate>
		<dc:creator>Beth Tucker Long</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Kristina Chodorow]]></category>
		<category><![CDATA[mongo]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://www.phparch.com/?p=4616</guid>
		<description><![CDATA[Version 1.4.0 has been released to production, bringing with it new security features and many other enhancements to MongoDB.]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.phparch.com/wp-content/uploads/2010/03/mongo.jpg"><img class="alignleft size-full wp-image-4619" title="mongo" src="http://beta.phparch.com/wp-content/uploads/2010/03/mongo.jpg" alt="" width="227" height="98" /></a>The MongoDB team has just announced the release of version 1.4.0 for production. The new version is available for download at: <a href="http://www.mongodb.org/display/DOCS/Downloads">http://www.mongodb.org/display/DOCS/Downloads</a>. Notable updates found in the released include: <a href="http://www.mongodb.org/display/DOCS/Indexes#Indexes-BackgroundIndexBuilding">background index building</a>, better detection of regular expressions so the index can be used in more  cases, fast new slaves from snapshots, REST interface is off by default for security (—rest to enable), can rotate logs with the logRotate db command, and partial matching of array elements with $elemMatch, to name a few. The full change log is available at: <a href="http://jira.mongodb.org/secure/IssueNavigator.jspa?requestId=10080">http://jira.mongodb.org/secure/IssueNavigator.jspa?requestId=10080</a>. This release was announced on the <a href="http://blog.mongodb.org/post/472835820/mongodb-1-4-ready-for-production">MongoDB blog</a> and also includes <a href="http://blog.mongodb.org/post/472834501/mongodb-1-4-performance">benchmarks</a> comparing version 1.2 with version 1.4RC2. The results show that version 1.4RC2 is comparable, if not slightly faster, than version 1.2 in most things, like single threaded query performance and insert performance (which showed an increase of 10-30% vs 1.2). Not everything was faster, though, as creating an index after importing your data is generally faster than  before, and this is even more so the case in 1.4.</p>
<p>To learn more about the new features and about MongoDB in general, check out Kristina Chodorow&#8217;s blog post on &#8220;<a href="http://www.phparch.com/2010/03/30/antidisestablishmentsqlism/">AntidisestablishmentSQLism</a>&#8220;. Kristina is a core contributor to MongoDB and wrote/maintains the <a href="http://us3.php.net/manual/en/book.mongo.php">PHP driver</a> for it. Kristina also did a webcast for our Tek·X series on how, why, and when to use MongoDB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phparch.com/2010/03/new-version-of-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technically Female</title>
		<link>http://www.phparch.com/2010/03/technically-female/</link>
		<comments>http://www.phparch.com/2010/03/technically-female/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:28:12 +0000</pubDate>
		<dc:creator>Marco Tabini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ada lovelace day]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Kristina Chodorow]]></category>

		<guid isPermaLink="false">http://www.phparch.com/?p=4541</guid>
		<description><![CDATA[In honor of Ada Lovelace day, we have asked core MongoDB developer Kristina Chodorow to be our guest blogger today—and she came through in fine style.]]></description>
			<content:encoded><![CDATA[<p><em><strong>Editors Note:</strong> In honor of <a href="http://findingada.com/">Ada Lovelace day</a>, we have asked core MongoDB developer Kristina Chodorow to be our guest blogger today—and she came through in fine style.</em></p>
<p><a href="http://en.wikipedia.org/wiki/File:Ada_lovelace.jpg"><img src="http://www.phparch.com/files/2010/03/Ada_lovelace-e1269465755580-100x150.jpg" alt="" title="Ada_lovelace" width="100" height="150" class="alignleft size-thumbnail wp-image-4550" /></a>One Friday when I was young and foolish (last year) I committed some code changes, tested nothing, and went home for the weekend.  When I got in on Monday, I saw that my coworker had sent out an email to everyone that said &#8220;Kristina, you broke the build, you wacky redhead!&#8221;</p>
<p>On top of being embarrassed about breaking the build, I was also furious about being called a &#8220;wacky redhead&#8221; in front of the whole company.  Would he call our coworker John a &#8220;wacky blonde&#8221; or Sam a &#8220;wacky brunette&#8221;?  I&#8217;m taking a wild guess at no.</p>
<p>I&#8217;m certain that he did not mean anything bad, he just thought it sounded funny (which it does).  It&#8217;s like the XKCD cartoon about <a href="http://xkcd.com/371/">segfaults feeling like waking up with a jerk</a>: when someone talks to me like this, it feels like a segfault.</p>
<p>Almost all of the &#8220;sexism&#8221; I run into is unintentional and well-meaning, but it&#8217;s annoying.  Would you tell Larry Wall he was &#8220;cute&#8221;?  Would you send Linus Torvalds a rose (@}&#8211;&gt;&#8211;) for fixing a bug?  Would you ask Joshua Bloch &#8220;Are you a busy boy today?&#8221;</p>
<p>Before you say something, think, &#8220;Would I say this to a guy?&#8221;  Please, talk to us like we&#8217;re programmers, not like we&#8217;re women.</p>
<p>I told my coworker that I didn&#8217;t like what he said and he understood and apologized.  That made me feel better and, as far as I was concerned, closed the matter.  Which was when my boss pulled my coworker aside and told him what he had done was inappropriate.  Justice ended up being swift and a bit excessive, but everyone lived happily ever after.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phparch.com/2010/03/technically-female/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>TEK·X Webcast &quot;Mongo Scale!&quot;</title>
		<link>http://www.phparch.com/2010/03/tek%c2%b7x-webcast-mongo-scale/</link>
		<comments>http://www.phparch.com/2010/03/tek%c2%b7x-webcast-mongo-scale/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:30:00 +0000</pubDate>
		<dc:creator>Cal Evans</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kristina Chodorow]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://www.phparch.com/?p=4469</guid>
		<description><![CDATA[This week&#8217;s TEK·X webcast &#8211; part of the webcast series sponsored by php&#124;architect and Microsoft &#8211; will be on the topic of MongoDB. MongoDB is part of a new wave of persistent storage engines that make up the NoSQL movement. The most popular websites in the world are switching to or already use non-relational databases. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beta.phparch.com/wp-content/uploads/2010/03/logo-mongodb-onwhite1.png"><img src="http://www.phparch.com/files/2010/03/logo-mongodb-onwhite1-e1269291623604-150x49.png" alt="" title="logo-mongodb-onwhite" width="150" height="49" class="alignleft size-thumbnail wp-image-4472" /></a>This week&#8217;s TEK·X webcast &#8211; part of the <a href="http://www.phparch.com/tek%C2%B7x-webcast-series/">webcast series</a> sponsored by php|architect and Microsoft &#8211; will be on the topic of MongoDB. MongoDB is part of a new wave of persistent storage engines that make up the NoSQL movement.</p>
<p>The most popular websites in the world are switching to or already use non-relational databases. Why? Scalability. This session will cover why, when, and how to use MongoDB: a fast, stable, easy-to-learn document database.</p>
<p>Date: <strong>3/26/2010</strong><br />
Special Guest: <strong>Kristina Chodorow</strong><br />
Topic: <strong>Mongo Scale!</strong><br />
<strong><a href="https://www2.gotomeeting.com/register/566033203">Register Now!</a></strong></p>
<p>Join us as our guest speaker, Kristina Chodorow talk MongoDB.</p>
<p>&nbsp;</p>
<p>Sponsored by:</p>
<div style="text-align: center;margin-left: auto;margin-right: auto;vertical-align: middle"><span></span><a href="http://microsoft.com"><img src="http://beta.phparch.com/wp-content/uploads/2010/02/mslogo-tek-talk-submission-e1267110696467.png" alt="" title="mslogo-tek-talk-submission" height="41" width="250"></a>&nbsp;<a href="http://www.phparch.com"><img src="http://beta.phparch.com/wp-content/uploads/2010/02/logo.png" alt="" title="logo" style="vertical-align: middle" height="126" width="103"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phparch.com/2010/03/tek%c2%b7x-webcast-mongo-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

